Loading bike information
With increased displacement, torque, and horsepower, the 2024 engine features new liquid-cooled cylinder heads that further optimize thermal comfort for the rider, especially in low-speed riding situations and hot weather.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
175 Nm
351 kg
715 mm
With increased displacement, torque, and horsepower, the 2024 engine features new liquid-cooled cylinder heads that further optimize thermal comfort for the rider, especially in low-speed riding situations and hot weather.
The iconic batwing fairing takes on new life with a sculpted silhouette, fully integrated LED lighting, and a split-stream vent opening. Using computational fluid dynamics (CFD), the Street Glide fairing has been designed to optimize aerodynamic efficiency and enhance rider comfort.
Seamlessly integrated, the full LED lighting package increases visibility, integrates turn signals, and accentuates the lines of the batwing fairing, creating a distinctive look that is instantly recognizable, day or night.
Wrapped in Dunlop tires, the 483 mm front and 457 mm rear cast-aluminum wheels feature a black finish with machine cut highlights that reveal contrasting bright aluminum.
Type | Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Length | 2,410 mm |
Seat Height, Unladen | 715 mm |
Ground Clearance | 140 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 M/C 61H |
Tires, Rear Specification | 180/55B18 M/C 80H |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 351 kg |
Weight, In Running Order | 368 kg |
Luggage Capacity - Volume | 0.069 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 175 Nm |
Engine Torque (RPM) | 3500 |
Horsepower | 107 HP / 80 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 32 |
Fuel Economy Testing Method | EU 134/2014 |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 143 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Front Fork | 49 mm Dual Bending Valve |
Rear Shocks | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
Wheels, Front Type | Cast aluminum |
Wheels, Rear Type | Cast aluminum |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED headlamp, tail/stop, front signal lights and rear turn signals |
Gauges | Digital gauges integrated within the display |
Infotainment System | Skyline™ OS |
Type | Full Color TFT |
Screen Size | 312 mm |
Watts Per Channel | 50 |
Speakers | 2 |
Speaker Size | Two 5.25 in. fairing speakers |
Headset Specifications (If Equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
Bluetooth | Phone/Media Player, Headset |
Street Glide®
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Edinburgh Harley-Davidson®. All rights reserved
Edinburgh Harley-Davidson® proudly supports the Bikes in Stock website.
Eastern Western Motor Group Ltd is authorised and regulated by the Financial Conduct Authority for credit broking and insurance distribution activities under reference number 310505 – we are a credit broker not a lender. No part of this website may be reproduced for any reason without written consent from Edinburgh Harley-Davidson. Harley-Davidson and H.O.G. are registered trademarks of Harley-Davidson Motor Company. ©H-D. Harley, Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D Michigan, LLC.
About our Finance & Insurance Services | Financial Services Disclosure Document