Loading bike information
The Harley-Davidson Low Rider ST is a sport-touring bike for those who appreciate bold styling, outrageous performance, and cannot wait until the weekend to escape.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
168 Nm
315 kg
720 mm
The 2023 Fast Johnnie Enthusiast Motorcycle Collection pays homage to the street performance and trick paint jobs of classic muscle car culture. This limited-edition trio of Sport Touring motorcycles features our first racing mascot, “Johnnie the Pig,” on the fuel tank.
High-performance engine with precision oil/air cooling is the new pinnacle of torque and displacement in a factory-installed Harley-Davidson™ powertrain. And if that’s not enough, boost performance further with Dealer-installed Screamin’ Eagle™ Performance Parts Stage Upgrades from Harley-Davidson™ Genuine Motor Parts & Accessories.
A now legendary design from that has been tailored to perfectly fit the Low Rider ST.
Front end, controls, powertrain and exhaust. The only bright bits are pushrod tubes and tappet covers, and machined cylinder fins.
Standard bag height for a trimmed look and more room to lean.
Type | Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 offset shotgun; catalyst in muffler |
Length | 2,365 mm |
Seat Height, Unladen | 720 mm |
Ground Clearance | 150 mm |
Rake (Steering Head) (Deg) | 28 |
Trail | 145 mm |
Wheelbase | 1,615 mm |
Tires, Front Specification | 110/90B19,62H,BW |
Tires, Rear Specification | 180/70B16,77H,BW |
Tyre, Type | Michelin™ Scorcher™ "31" front and rear |
Fuel Capacity | 18.9 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 315 kg |
Weight, In Running Order | 327 kg |
Luggage Capacity - Volume | 0.05 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 163 Nm |
Engine Torque (RPM) | 3500 |
Horsepower | 105 HP / 78 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 30 |
Lean Angle, Left (DEG.) | 30 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 5.5 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 128 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.311 |
Gear Ratios (Overall) 2nd | 6.454 |
Gear Ratios (Overall) 3rd | 4.793 |
Gear Ratios (Overall) 4th | 3.882 |
Gear Ratios (Overall) 5th | 3.307 |
Gear Ratios (Overall) 6th | 2.79 |
Front Fork | Single cartridge 43 mm inverted with aluminum fork triple clamps; triple rate spring |
Rear Shocks | Hidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
Wheels, Front Type | Dark bronze, Radiate cast aluminum wheel |
Wheels, Rear Type | Dark bronze, Radiate cast aluminum wheel |
Brakes, Type | Front and rear black, Split 7-spoke floating rotors |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | All LED, low beam, high beam and signature position lamp headlamp; LED Zeppelin Tail/Stop; Incandescent bullet turn signals |
Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
Low Rider™ ST
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Low Rider™ ST
Offer Ends 01/01/2025
EH-D Exclusive- LOW RIDER™ ST from £259.00 per month with a £1,173.65 Retailer Deposit Contribution
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
Title | LOW RIDER™ ST |
Cash Price | £21,967.00 |
Deposit | £1,999.00 |
Retailer Deposit Contribution | £1,173.65 |
Monthly Repayment | £259.00 |
Optional Final Repayment of | £12,726.00 |
Total Amount Payable | £25,232.65 |
Total Amount of Credit | £18,794.35 |
Agreement Duration | 36 |
APR | 6.9% |
Purchase Fee* | £10.00 |
Annual Mileage | 3,000 |
Finance is available to UK residents aged 18 years or over, subject to status. Black Horse Ltd, St william House, Tresillian Terrace, Cardiff CF10 5BH.Please note images are for illustration purposes only. Figures correct at time of publication. Terms and conditions apply. Contact the dealership for full details.
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Edinburgh Harley-Davidson®. All rights reserved
Edinburgh Harley-Davidson® proudly supports the Bikes in Stock website.
Eastern Western Motor Group Ltd is authorised and regulated by the Financial Conduct Authority for credit broking and insurance distribution activities under reference number 310505 – we are a credit broker not a lender. No part of this website may be reproduced for any reason without written consent from Edinburgh Harley-Davidson. Harley-Davidson and H.O.G. are registered trademarks of Harley-Davidson Motor Company. ©H-D. Harley, Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D Michigan, LLC.
About our Finance & Insurance Services | Financial Services Disclosure Document